COVID-19 DASHBOARD (updated as on 13-10-2022)

This dashboard shows ongoing COVID-19 results for testing administered by the IIMA since 1st September 2020, for faculty, staff, students, community members and contractual staff. It will be updated regularly. Tests and results are included once results are received and are displayed by the date the test was performed.

 

Total Positive Summary

 

Total

Students

Faculty

Staff

Contractual Staff
(Off campus)

Community Members
&
Others

On Campus

Off Campus

Positive
(Since 01 Sep 2020)

1021

503

41

68

138

47

224

Recovered

1021

503

41

68

138

47

224

Active cases/Quarantine

0

0

0

0

0

0

0

 
 

Total Test Summary

 
Test Duration # Days # Tests # Positive Positive Rate/Day
27-Sep-22 to 13-Oct-22 17 0 0 0.00
05-Sep-22 to 27-Sep-22 22 2* 2 0.09
28-Aug-22 to 04-Sep-22 8 1* 1 0.12
21-Aug-22 to 27-Aug-22 7 2* 2 0.28
15-Aug-22 to 20-Aug-22 6 5* 5 0.83
11-Aug-22 to 14-Aug-22 4 1* 1 0.25
6-Aug-22 to 10-Aug-22 5 4* 4 0.80
4-Aug-22 to 5-Aug-22 2 3* 3 1.50
1-Aug-22 to 3-Aug-22 3 3* 3 1.00
30-Jul-22 to 31-Jul-22 2 3* 3 1.50
28-Jul-22 to 29-Jul-22 2 7* 7 3.50
26-Jul-22 to 27-Jul-22 2 5* 5 2.50
23-Jul-22 to 25-Jul-22 3 2* 2 0.66
22-Jul-22 to 22-Jul-22 1 5* 5 5.00
20-Jul-22 to 21-Jul-22 2 44* 21 10.50
15-Jul-22 to 19-Jul-22 5 3* 3 0.60
13-Jul-22 to 14-Jul-22 2 6* 6 3.00
09-Jul-22 to 12-Jul-22 4 8* 8 2.00
07-Jul-22 to 08-Jul-22 2 20* 9 4.50
06-Jul-22 to 06-Jul-22 1 4* 4 4.00
05-Jul-22 to 05-Jul-22 1 6* 6 6.00
28-Jun-22 to 04-Jul-22 7 3* 3 0.42
22-Jun-22 to 27-Jun-22 6 30* 2 0.33
16-Jun-22 to 21-Jun-22 6 1* 1 0.16
14-Jun-22 to 15-Jun-22 2 133* 3 1.50
10-May-22 to 13-Jun-22 35 38* 8 0.21
06-May-22 to 09-May-22 4 4 0 0.00
01-Apr-22 to 05-May-22 35 130* 4 0.11
26-Mar-22 to 31-Mar-22 6 0* 0 0.00
12-Mar-22 to 25-Mar-22 14 3* 3 0.21
07-Mar-22 to 11-Mar-22 5 0* 0 0.00
01-Mar-22 to 06-Mar-22 6 3* 3 0.50
26-Feb-22 to 28-Feb-22 3 1* 1 0.33
21-Feb-22 to 25-Feb-22 5 4* 4 0.80
18-Feb-22 to 20-Feb-22 3 8* 8 2.66
15-Feb-22 to 17-Feb-22 3 5* 5 1.66
13-Feb-22 to 14-Feb-22 2 8* 8 4.00
10-Feb-22 to 12-Feb-22 3 7* 7 2.33
08-Feb-22 to 09-Feb-22 2 13* 6 3.00
05-Feb-22 to 07-Feb-22 3 6* 6 2.00
04-Feb-22 to 04-Feb-22 1 13* 13 13.00
03-Feb-22 to 03-Feb-22 1 23* 12 12.00
01-Feb-22 to 02-Feb-22 2 87* 42 21.00
31-Jan-22 to 31-Jan-22 1 20* 4 4.00
30-Jan-22 to 30-Jan-22 1 49* 11 11.00
29-Jan-22 to 29-Jan-22 1 7* 7 7.00
28-Jan-22 to 28-Jan-22 1 27* 12 12.00
26-Jan-22 to 27-Jan-22 2 30* 17 8.50
25-Jan-22 to 25-Jan-22 1 91* 20 20.00
24-Jan-22 to 24-Jan-22 1 29* 15 15.00
23-Jan-22 to 23-Jan-22 1 48* 12 12.00
22-Jan-22 to 22-Jan-22 1 102* 27 27.00
21-Jan-22 to 21-Jan-22 1 130 (18*) 14 14.00
20-Jan-22 to 20-Jan-22 1 33* 12 12.00
19-Jan-22 to 19-Jan-22 1 15* 14 14.00
18-Jan-22 to 18-Jan-22 1 115* 34 34.00
17-Jan-22 to 17-Jan-22 1 7* 4 4.00
15-Jan-22 to 16-Jan-22 2 32* 12 6.00
14-Jan-22 to 14-Jan-22 1 161* 13 13.00
12-Jan-22 to 13-Jan-22 2 33* 10 5.00
11-Jan-22 to 11-Jan-22 1 98* 11 11.00
10-Jan-22 to 10-Jan-22 1 7* 7 7.00
09-Jan-22 to 09-Jan-22 1 80* 6 6.00
08-Jan-22 to 08-Jan-22 1 125* 10 10.00
07-Jan-22 to 07-Jan-22 1 26* 11 11.00
06-Jan-22 to 06-Jan-22 1 289* 15 15.00
05-Jan-22 to 05-Jan-22 1 56* 6 6.00
04-Jan-22 to 04-Jan-22 1 46* 2 2.00
03-Jan-22 to 03-Jan-22 1 5* 5 5.00
01-Jan-22 to 02-Jan-22 2 258* 5 2.50
31-Dec-21 to 31-Dec-21 1 108* 2 2.00
19-Oct-21 to 30-Dec-21 73 1* 1 0.01
06-Oct-21 to 18-Oct-21 13 224* 0 0.00
04-Oct-21 to 05-Oct-21 2 30* 1 0.50
28-Jul-21 to 03-Oct-21 68 1682* 0 0.00
16-Jul-21 to 27-Jul-21 12 194* 0 0.00
15-Jul-21 to 15-Jul-21 1 1* 1 1.00
12-Jun-21 to 14-Jul-21 33 129* 0 0.00
28-May-21 to 11-Jun-21 15 0 0 0.00
26-May-21 to 27-May-21 2 5* 1 0.50
23-May-21 to 25-May-21 3 4* 0 0.00
21-May-21 to 22-May-21 2 12* 0 0.00
20-May-21 to 20-May-21 1 1* 1 1.00
16-May-21 to 19-May-21 4 9* 2 0.50
15-May-21 to 15-May-21 1 27* 6 6.00
13-May-21 to 14-May-21 2 4* 3 1.50
09-May-21 to 12-May-21 4 35* 1 0.25
08-May-21 to 08-May-21 1 87* 1 1.00
07-May-21 to 07-May-21 1 1* 1 1.00
06-May-21 to 06-May-21 1 2* 2 2.00
04-May-21 to 05-May-21 2 63* 3 1.50
03-May-21 to 03-May-21 1 4* 4 4.00
02-May-21 to 02-May-21 1 1 1 1.00
30-Apr-21 to 01-May-21 2 81* 8 4.00
29-Apr-21 to 29-Apr-21 1 1* 1 1.00
28-Apr-21 to 28-Apr-21 1 5 5 5.00
27-Apr-21 to 27-Apr-21 1 6 6 6.00
25-Apr-21 to 26-Apr-21 2 12 12 6.00
24-Apr-21 to 24-Apr-21 1 104* 15 15.00
22-Apr-21 to 23-Apr-21 2 4 4 2.00
21-Apr-21 to 21-Apr-21 1 118* 35 35.00
20-Apr-21 to 20-Apr-21 1 113* 7 7.00
18-Apr-21 to 19-Apr-21 2 11 11 5.50
16-Apr-21 to 17-Apr-21 2 181* 17 8.50
14-Apr-21 to 15-Apr-21 2 81* 14 7.00
13-Apr-21 to 13-Apr-21 1 39 (2*) 3 3.00
11-Apr-21 to 12-Apr-21 2 6* 6 3.00
10-Apr-21 to 10-Apr-21 1 87* 11 11.00
09-Apr-21 to 09-Apr-21 1 2* 2 2.00
08-Apr-21 to 08-Apr-21 1 2* 2 2.00
07-Apr-21 to 07-Apr-21 1 72 5 5.00
06-Apr-21 to 06-Apr-21 1 114* 19 19.00
05-Apr-21 to 05-Apr-21 1 52 (2*) 9 9.00
04-Apr-21 to 04-Apr-21 1 2 (1*) 2 2.00
02-Apr-21 to 03-Apr-21 2 250 (246*) 15 7.50
01-Apr-21 to 01-Apr-21 1 2 2 2.00
31-Mar-21 to 31-Mar-21 1 102 9 9.00
30-Mar-21 to 30-Mar-21 1 190* 23 23.00
29-Mar-21 to 29-Mar-21 1 1* 1 1.00
28-Mar-21 to 28-Mar-21 1 116* 10 10.00
27-Mar-21 to 27-Mar-21 1 109* 8 8.00
26-Mar-21 to 26-Mar-21 1 5* 5 5.00
25-Mar-21 to 25-Mar-21 1 114 (91*) 10 10.00
24-Mar-21 to 24-Mar-21 1 358 (206*) 6 6.00
23-Mar-21 to 23-Mar-21 1 366* 11 11.00
17-Mar-21 to 22-Mar-21 6 77* 4 0.66
12-Mar-21 to 16-Mar-21 5 275* 10 2.00
13-Feb-21 to 11-Mar-21 27 33 1 0.03
6-Feb-21 to 12-Feb-21 7 3 2 0.28
30-Jan-21 to 5-Feb-21 7 6* 0 0.00
23-Jan-21 to 29-Jan-21 7 19* 0 0.00
12-Jan-21 to 22-Jan-21 11 199* 2 0.18
05-Jan-21 to 11-Jan-21 7 140 (105*) 7 1.00
24-Dec-20 to 04-Jan-21 12 22* 1 0.08
23-Dec-20 to 23-Dec-20 1 140 0 0.00
18-Dec-20 to 22-Dec-20 5 357 (157*) 5 1.00
12-Dec-20 to 17-Dec-20 6 10 5 0.83
09-Dec-20 to 11-Dec-20 3 7 2 0.66
05-Dec-20 to 08-Dec-20 4 4 4 1.00
28-Nov-20 to 04-Dec-20 7 9 4 0.57
23-Nov-20 to 27-Nov-20 5 21* 9 1.80
20-Nov-20 to 22-Nov-20 3 9 5 1.67
06-Nov-20 to 19-Nov-20 14 18 18 1.29
29-Oct-20 to 05-Nov-20 8 3 3 0.38
27-Oct-20 to 28-Oct-20 2 252 8 4.00
22-Oct-20 to 26-Oct-20 5 25 4 0.80
17-Oct-20 to 21-Oct-20 5 141 2 0.40
09-Oct-20 to 16-Oct-20 8 41* 5 0.63
04-Oct-20 to 08-Oct-20 5 68 0 0.00
02-Oct-20 to 03-Oct-20 2 97 8 4.00
01-Oct-20 to 01-Oct-20 1 119 10 10.00
22-Sep-20 to 30-Sep-20 9 44 3 0.33
17-Sep-20 to 21-Sep-20 5 329 5 1.00
10-Sep-20 to 16-Sep-20 7 282 9 1.29
01-Sep-20 to 09-Sep-20 9 199 4 0.44
Total 770 10852 1021 1.32

* RT-PCR Tests.

 
 

As per contact tracing routine, all those who had worked closely with these personnel were immediately tested either on the same day OR during the next testing dates to eliminate the risk. They were also advised to quarantine themselves for a week and monitor their health.

Almost all the staff working in Gardening, Housekeeping, café, Student Mess, outsourced staff working for repair & maintenance, Security personnel & other labourers working for miscellaneous works have been tested to eliminate the risk.

 

Kindly fill up and submit the attached Self Declaration Form to security@iima.ac.in on arrival to campus for stay.
The form is also to be submitted if any relative is coming to stay with faculty/ staff/ student.

 

Contact help numbers during Quarantine


Medical Dispensary: 4777, Dr. Nandlal Maheshwari: 7046403765

Govt COVID-19 Helpline (Any query/Ambulance): 104

Emergency General Ambulance: 108

Medical Stores, Planet Health: 079 26300770 (Timings 8 AM to 11PM)


S-Mart (Departmental Stores): 4323 & 9825241393

Student Mess: 4555

RO Water Supply: 4444, 9537595444

Main Campus Security Gate: 4799, New Campus Security Gate: 4795